Quick Link
Our Newsletter
Subscribe to our newsletter for discounts and more.
Typical parameters
| Description | Ceramic fiber round rope /GF | Ceramic fiber round /SS |
| Density (kg/m3) | 500 | 500 |
| Classification Temperature (℃) | 1260 | 1260 |
| Max Operating Temperautre (℃) | 500 | 1000 |
| Water Content (%) | ≤1 | ≤1 |
| Organic Content (%) | ≤15 | ≤15 |
| Reinforced Material | glass fiber yarn | stainless steel wire |
Features :
Low thermal conductivity
Low heat storage
Excellent thermal shock resistance
Excellent thermal shock resistance
asbestos free
Application :
Welding curtains and blanket
Gasket and wrapping material
Expansion joints
Door seals for ovens or kilns