Quick Link
Our Newsletter
Subscribe to our newsletter for discounts and more.
Typical Parameters
| Description | ST Board | LZ Board | HZ Board |
| Classification Temperature ( ℃) | 1260 | 1350 | 1430 |
| Density ( kg/m3) | 280/300/320 | 280/300/320 | 280/300/320 |
| Max Operating Temperature ( ℃) | 1100 | 1200 | 1350 |
| Water Content ( %) | ≤1 | ≤1 | ≤1 |
| Linear Shrinkage after Heating (%) | 1000 c *24h <2.5 | 1000 C*24h <2.5 | 1000 C* 24h <2.5 |
| Thermal Conductivity ( w/m.k) | |||
| 400 ℃ | 0.092 | 0.102 | |
| 600 ℃ | 0.127 | 0.135 | |
| Cold Crushing Strength (MPa) | 0.2 | 0.12 | |
| Loss of Ignition (%) | ≤7 | ≤7 |
Features :
Low thermal conductivity
Resistance to thermal shock and gas erosion
Easy cutting and engineering , mechanical flexibility
Applications
Barrier against flame
Expansion joint boards
Back-up insulation for monolithic refractories
Refractory lining for industrial furnances