Quick Link
Our Newsletter
Subscribe to our newsletter for discounts and more.
Typical Parameters
| Description | STD Module | HP Module | HZ Module |
| Classification Temperature (℃) | 1260 | 1260 | 1430 |
| Density ( kg/m3) | 220 | 220 | 220 |
| Liner Shrinkage after Heating (%) | 1000℃ *24h ≤2.5 | 1000℃ *24h≤2.5 | 1350℃*24h ≤3.5 |
| Thermal Conductivity ( W/m.k) | |||
| 400 ℃ | 0.090 | 0.101 | 0.118 |
| 600℃ | 0.152 | 0.175 | 0.172 |
| Chemical Composition (%) | |||
| AL2O3 | ≥44 | ≥45 | ≥34 |
| SiO2 | ≥52 | ≥54 | ≥50 |
| ZrO2 | - | - | ≤0.2 |
Note :Anchors available --SS304 . SS310 SS316
Features :
Fast temperature cycling
Lower heat storage and fuel costs
Easy repair and low insulation costs
Application:
Boiler insulation
Stack linings
Furnace roof and wall
Furnace lining .