Quick Link
Our Newsletter
Subscribe to our newsletter for discounts and more.
Typical Parameters
| Description | Ceramic fiber tape /GF | Ceramic fiber tape /SS |
| Density (kg/m3) | 500 | 500 |
| Classification Temperature (℃) | 1260 | 1260 |
| Max Operating Temperature (C) | 500-600 | 1000 |
| Water Content (%) | 1 | 1 |
| Organic Content (%) | 15 | 15 |
| Reinforced Material | glass fiber yarn | stainless steel wire |
Features :
Low thermal conductivity
Reduces fume emission around refractory
Easy to install
Excellent corrosion resistance
Application :
Gasket and wrapping mateials
Cable and wire insulation
Thermal insulating pipe wrap
Klin car seals
High temperature seals and packing in furnaces